Housing
Housing is incredibly affordable in our area. Compare average home prices to those in metropolitan areas across the U.S.
City | Price |
Clinton, IA | $91,000 |
Atlanta-Sandy Springs, GA | $259,000 |
Chicago-Naperville-Joliet, IL | $257,800 |
Des Moines, IA | $140,800 |
Denver-Aurora, CO | $426,200 |
Kansas City, MO | $146,300 |
Los Angeles-Long Beach, CA | $646,550 |
NYC-Northern NJ, NY | $680,500 |
Omaha, NE | $176,900 |
Springfield, IL | $105,400 |
St. Louis, MO | $115,700 |
Median list price for homes in Clinton, Iowa is $85,000
Clinton, Camanche and surrounding areas:
Average sale price: $93,500
Cost of Living Indexes | Clinton, IA | United States, US |
Overall Index: Homeowner, No Child care, Taxes Not Considered | 75.1 | 100 |
Food & Groceries | 92.5 | 100 |
Housing (Homeowner) | 39.4 | 100 |
Median Home Cost | $91,000 | $231,200 |
Utilities | 101.1 | 100 |
Transportation | 61.7 | 100 |
Health | 122.6 | 100 |
Miscellaneous | 98 | 100 |
100 = US Average. (Below 100 means cheaper than the US average. Above 100 means more expensive.)
Sources: Zillow, Best Places