Utilities/Telecommunications
The Clinton area is truly blessed with a multitude of choices for utility service. Most electric and gas rates are well below the national average, and several companies can grant additional incentives for economic development.
| Electric/Supplies: | ||
| Alliant Energy | MidAmerican Energy | Easter Iowa Light & Power |
| PO BOX 351 | PO BOX 4350 | East Fifth & Sycamore Streets |
| Cedar Rapids, IA 52406-0351 | Davenport, IA 52808 | Wilton, IA 52778 |
| 319-398-4277 | 563-333-8810 | 563-732-2211 |
| Natural Gas Local Distributor: | ||
| Alliant Energy | Pipeline source | |
| PO BOX 351 | Natural Gas Pipeline Co. of America | |
| Cedar Rapids, IA 52406-0351 | ||
| 319-398-4277 | ||
| Water is readily available both through deep aquifers and "The Father of Waters - The Mighty Mississippi". A variety of sanitary sewerage options exist at competitive rates. | ||
| Water Supplier: | ||
| Iowa-American Water Company | ||
| 2020 Manufacturing Lane | ||
| Clinton, IA 52732 | ||
| 563-242-0923 | ||
| Elevated storage capacity: | 3,000,000 gallons | |
| Capacity of water plant: | 11,000,000 gallons | |
| Average consumption: | 4,500,000 gpd | |
| Peak consumption | 7,100,000 gpd | |
| Sanitation: | ||
| Secondary Sewer Treatment Plant | ||
| % of community served by sewer | 96% | |
| Average load: | 6,900,000 gpd | |
| Peak load: | 24,000,000 gpd | |
| Design Capacity: | 10,000,000 gpd | |
| The area's "state-of-the-art" digital telecommunication services are competitive because of the variety of sources and computer related services which are readily available, as well as major market electronic and print media accessibility to the world. | ||
| Telecommunications: | ||
| Local telephone company: | US West Communication | |
| Equal access distance for Inter-LATA calls: |
Yes | |
| Type of central office switcher: | Digital | |
| Fiber currently in ground: | Yes | |
| Local cellular service available: | Yes | |
| Local Internet service available: | Yes | |
| Local video conferencing service available: | Yes | |
| Let the Clinton Area Development Corporation serve as your confidential source for direct rate quotes based on your specific needs. | ||