Municipal Services
| CLINTON | CAMANCHE | FULTON | |
| Type of local government | Council, mayor, administrator | Council, mayor | Council, mayor, administrator |
| City zoning ordinance in effect | Yes | Yes | Yes |
| County zoning ordinance in effect | Yes | Yes | Yes |
| Subdivision ordinance with design standards in effect | Yes | Yes | No |
| # of full-time fire department personnel | 45 | 2 | 0 |
| # of part-time fire department personnel | 0 | 33 | 30 |
| Fire insurance class in city | 5 | 6 | 7 |
| Fire insurance class outside of city | 5 | 9 | 9 |
| # of full-time police officers | 45 | 7 | 6 |
| Industrial waste pickup service | Yes | Yes | Yes |
| %of city streets paved | 87% | 99% | 100% |
Other services within the communities include a recycling program and municipal transit system which includes paratransit services and regional intra city service.